6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: WN-5100016948
$18,445.80 $22,675.00
DPU5545H | DPU5545He | DPU5545Heap | DPU5545Hec | |
---|---|---|---|---|
Operating data |
||||
Operating weight kg | 399 | 424 | 447 | 426 |
Centrifugal force kN | 55 | 55 | 55 | 55 |
Base plate size (W x L) mm | 440 x 900 | 440 x 900 | 440 x 900 | 440 x 900 |
Base plate thickness mm | 12 | 12 | 12 | 12 |
Height (without center pole) mm | 790 | 790 | 790 | 790 |
Operating width (with extension plate) mm | 600 | 600 | 750 | 600 |
Frequency Hz | 69 | 69 | 69 | 69 |
Hand-arm vibrations m/s² | < 2.5 | < 2.5 | < 2.5 | < 2.5 |
Advance travel max. (dependent on soil and environmental influences) m/min | 27 | 27 | 27 | 27 |
Surface capacity max. (dependent on soil and environmental influences) m²/h | 980 | 980 | 980 | 980 |
Gradeability % | 57.7 | 57.7 | 57.7 | 57.7 |
Transport height mm | 1,514 | 1,514 | 1,514 | 1,514 |
Transport length mm | 1,048 | 1,048 | 1,048 | 1,048 |
Transport width mm | 780 | 780 | 810 | 780 |
Engine / Motor |
||||
Engine / Motor type | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine | Air-cooled single cylinder four-cycle diesel engine |
Engine / Motor manufacturer | Hatz | Hatz | Hatz | Hatz |
Engine / Motor | 1D42S | 1D42S | 1D42S | 1D42S |
Displacement cm³ | 445 | 445 | 445 | 445 |
Engine performance max. (DIN ISO 3046 IFN) kW | 7 | 7 | 7 | 7 |
at rpm rpm | 3,600 | 3,600 | 3,600 | 3,600 |
Operating performance (DIN ISO 3046 IFN) kW | 4.9 | 4.9 | 4.9 | 4.9 |
at rpm rpm | 3,000 | 3,000 | 3,000 | 3,000 |
Fuel consumption l/h | 1.6 | 1.6 | 1.6 | 1.6 |
Fuel tank capacity l | 5 | 5 | 5 | 5 |
Power transmission | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. | From the drive motor via centrifugal clutch and V-belt directly to the exciter. |
Fuel type | Diesel | Diesel | Diesel | Diesel |
CO2 (NRSC) * g/kWh | 993 | 993 | 993 | 993 |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings
Submit a tax exemption document to have taxes removed from your order. Please send to Support@californiatoolsandequipment.com along with the items you would like to purchase.