6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: WN-5200015243
$19,478.00 $22,399.00
Operating data |
|
Operating weight (water tank half full)* | 1,544.98 lb |
L x W x H (guide handle in operating position) | 93.22 x 27.5 x 45.78 in |
Drum width | 25.61 in |
Drum diameter | 16.55 in |
Side clearance (right & left) | 0.99 in |
Curb clearance (right/left) | 8.25 in |
Centrifugal force high | 4,990.76 lbf |
Centrifugal force low | 2,945 lbf |
Frequency high | 3,726 Vpm |
Frequency low | 2,850 Vpm |
Amplitude drum | 0.03 in |
Linear force - front / rear (static)* | 23.98 / 35.97 lb/in |
Linear force - front / rear (static) | 23.41 / 35.4 lb/in |
Linear force - front / rear (dynamic) - high | 97.64 / 97.64 lb/in |
Linear force - front / rear (dynamic) - low | 57.1 / 57.1 lb/in |
Total force Applied - high* | 6,541.94 lbf |
Total force Applied - low* | 4,473.7 lbf |
Total force Applied - high | 6,519.46 lbf |
Total force Applied - low | 4,451.22 lbf |
Travel speed forward max. | 2.8 mph |
Travel speed reverse max. | 1.55 mph |
Surface capacity max. | 31,107.96 ft²/h |
Gradeability with vibration | 40 % |
Gradeability without vibration | 45 % |
Engine / Motor |
|
Engine / Motor type | Air-cooled single cylnder 4 cycle gasoline engine |
Engine / Motor manufacturer | Honda GX390 |
Displacement | 23.73 in³ |
Operating performance | 9.65 hp |
RPM / speed | 2,600 rpm |
Filling capacities |
|
Tank capacity fuel | 1.59 US gal |
Tank capacity water | 15.85 US gal |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings
Submit a tax exemption document to have taxes removed from your order. Please send to Support@californiatoolsandequipment.com along with the items you would like to purchase.