6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Honda
Model Number: GX390T2
$975.00 $1,190.00
With the GX390T2 EY7 NH1, you’re looking at some of the best engines in the business. Powerful, reliable, durable, and quiet. Honda’s GX Series is power you can trust, and then some.
|
GX390 |
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 88 X 64 mm |
Displacement | 389 cm3 |
Net Power Output* | 11.7 hp (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.5 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.2:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 17A, 25A |
Carburetor | Butterfly Float Type |
Ignition System | Digital CDI with variable timing |
Starting System | Recoil/electric |
Lubrication System | Splash |
Governor System | Centrifugal Mass Type |
Air Cleaner | Dual element |
Oil Capacity | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 6.4 U.S. qts (6.1 liters) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 69 lb (31.5 kg) |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings