6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: WN-5000610360
$4,499.00 $6,299.00
Specification | Imperial | Metric |
---|---|---|
Fuel Management | Carburettor | Carburettor |
Inclined Position Max | 20.0 ° | 20.0 ° |
Engine Operating Mode | Four-stroke | Four-stroke |
Operating Engine Speed | 3,520 1/min | 3,520 1/min |
Fuel Consumption | 0.2 GPH US | 0.80 L/hr |
Standard (Power Max.) | SAE J1349 | SAE J1349 |
Standard (Effective Power) | ISO 3046 IFN | ISO 3046 IFN |
Tank Capacity | 1.0 gal US | 3.60 l |
Nominal Engine Speed | 3,600 1/min, 2,800 1/min | 3,600 1/min, 2,800 1/min |
Oil Filling Max | 0.2 gal US | 0.60 l |
Effective Power | 4.2 hp | 3.1 kW |
Battery Capacity (Nominal Value) | 0 Ah | 0 Ah |
Air Cleaner | Dry air filter | Dry air filter |
Power Rating Max | 4.8 hp | 3.6 kW |
Cooling | Air cooling | Air cooling |
Exhaust-gas Limit | EPA4/08, EU Stage V | EPA4/08, EU Stage V |
Oil Specification | SAE 10W-30 | SAE 10W-30 |
Starter Battery Voltage | 0 V | 0 V |
Engine Speed (Power Max.) | 3,600 1/min | 3,600 1/min |
Starter Type | Recoil starter | Recoil starter |
Operating Power | 3.9 hp | 2.9 kW |
Oil Filling Min. | 0.2 gal US | 0.60 l |
Engine Type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Cylinder Capacity | 9.9 Inch³ | 163 cm³ |
Spark Plug(s) | NGK BP-6 ES | NGK BP-6 ES |
Fuel Type | Gasoline | Gasoline |
Oil Volume (Including Filter Change) | 0.2 gal US | 0.60 l |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings