6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: 5100051572
$47,739.00 $55,000.00
GENERATOR | Imperial | Metric |
Regulation [U] - Steady State | 0,5 %, 0,5 % | 0,5 %, 0,5 % |
Generator Manufacturer | Mecc Alte, Mecc Alte | Mecc Alte, Mecc Alte |
Nominal speed | 1.800 1/min, 1.800 1/min | 1.800 1/min, 1.800 1/min |
Voltage accuracy | 1,0 %, 1,0 % | 1,0 %, 1,0 % |
Gen. Rating 3~ (Cont.) [kVA] | 36 kVA, 36 kVA | 36 kVA, 36 kVA |
Gen. Rating 3~ (Cont.) [kW] | 36 kW, 36 kW | 36 kW, 36 kW |
Gen. Rating 1~ (Cont.) [kVA] | 21 kVA, 21 kVA | 21 kVA, 21 kVA |
Gen. Rating 1~ (Cont.) [kW] | 21,0 kW, 21,0 kW | 21,0 kW, 21,0 kW |
Generator specification | AVR without Brushes, AVR without Brushes | AVR without Brushes, AVR without Brushes |
Output frequency | 60 Hz, 60 Hz | 60 Hz, 60 Hz |
Insulation class | H, H | H, H |
OPERATING FLUIDS | Imperial | Metric |
Tank capacity | 57,0 gal US, 57,0 gal US | 215,80 l, 215,80 l |
Cooling fluid volume | 13,3 qt US, 13,3 qt US | 12,60 l, 12,60 l |
LIGHTING - OUTPUT DETAILS | Imperial | Metric |
NEMA Beam Spread | Type 6, Type 6 | Type 6, Type 6 |
Coverage area | 5.425,1 ft2, 5.425,1 ft2 | 504 m2, 504 m2 |
Illuminance | 5,0 fc, 5,0 fc | 54 Lux, 54 Lux |
ENGINE | Imperial | Metric |
Power rating max. | 40,2 hp, 40,2 hp | 30,0 kW, 30,0 kW |
Engine operating mode | four-stroke | four-stroke |
Exhaust-gas limit | IIIB/Tier IV Final | IIIB/Tier IV Final |
Operating Engine speed | 1.800 1/min | 1.800 1/min |
Starter battery Voltage | 12 V, 12 V | 12 V, 12 V |
Fuel consumption | 1,6 GPH US, 1,6 GPH US | 5,90 L/Std, 5,90 L/Std |
Engine speed (Power max.) | 1.800 1/min | 1.800 1/min |
Engine type | Diesel engine | Diesel engine |
Cylinder | 4 | 4 |
Engine Manufacturer | Isuzu | Isuzu |
Running time at 100% | 34,8 std, 34,8 std | 34,8 std, 34,8 std |
Standard (Operating power) | SAE J1995 | SAE J1995 |
Cylinder capacity | 133,0 Inch3 | 2.179 cm3 |
Nominal Engine speed | 1.800 1/min | 1.800 1/min |
Kraftstofftyp | Diesel EN 590 | Diesel EN 590 |
Oil filling max. | 2,7 gal US | 10,40 l |
Effective power | 31,5 hp | 23,5 kW |
Battery Cold-start current CCA | 750 A, 750 A | 750 A, 750 A |
SHIPPING AND STORAGE | Imperial | Metric |
Width for shipping | 75,6 ", 75,6 " | 1.920 mm, 1.920 mm |
Shipping weight | 3.040,2 lb, 3.040,2 lb | 1.379,00 kg, 1.379,00 kg |
Height for shipping | 100,0 ", 100,0 " | 2.540 mm, 2.540 mm |
Length for shipping | 103,5 ", 103,5 " | 2.630 mm, 2.630 mm |
ELECTRICAL - OUTPUT DETAILS | Imperial | Metric |
Nominal current | 155,00 A, 78,00 A, 78,00 A, 155,00 A | 155,00 A, 78,00 A, 78,00 A, 155,00 A |
Phase | 1 ~, 1 ~ | 1 ~, 1 ~ |
Power factor (cos #) | 1,00 cos φ, 1,00 cos φ | 1,00 cos φ, 1,00 cos φ |
Nominal voltage | 120 V, 240 V, 240 V, 120 V | 120 V, 240 V, 240 V, 120 V |
Nominal power [S] | 20,90 kVA, 20,90 kVA | 20,90 kVA, 20,90 kVA |
Nominal frequency | 60 Hz, 60 Hz | 60 Hz, 60 Hz |
Nominal power [P] | 18,60 kW, 18,60 kW | 18,60 kW, 18,60 kW |
ELECTRICAL SYSTEM | Imperial | Metric |
Receptacle Type | NEMA SS2,TL,125/250V,50A, NEMAL14-30R,TL,125/250V,30A, NEMAL5-20R,TL,125V,20A, NEMAL14-30R,TL,125/250V,30A, NEMA SS2,TL,125/250V,50A, NEMAL5-20R,TL,125V,20A | NEMA SS2,TL,125/250V,50A, NEMAL14-30R,TL,125/250V,30A, NEMAL5-20R,TL,125V,20A, NEMAL14-30R,TL,125/250V,30A, NEMA SS2,TL,125/250V,50A, NEMAL5-20R,TL,125V,20A |
Main Circuit Breaker Rating | 80 A, 80 A | 80 A, 80 A |
Luminous flux | null, null | null, null |
Lighting appliances | MH 1100W/BT37/4200K/E39, MH 1100W/BT37/4200K/E39 | MH 1100W/BT37/4200K/E39, MH 1100W/BT37/4200K/E39 |
Bulb power | 1.100 W, 1.100 W | 1.100 W, 1.100 W |
ENVIRONMENT DATA | Imperial | Metric |
Measuring method LWA | null, null | null, null |
Sound level LpA (Standard) | null, null | null, null |
Sound power LWA, guaranteed | null, null | null, null |
Sound level LpA | 71,2 dB(A), 71,2 dB(A) | 71,2 dB(A), 71,2 dB(A) |
Sound power LWA (Standard) | null, null | null, null |
Measuring method LpA | null, null | null, null |
Sound power LWA, measured | null, null | null, null |
MECHANICAL DETAILS | Imperial | Metric |
Operating Weight (w. Trailer) | null, null | null, null |
Operating weight | 3.450,2 lb, 3.450,2 lb | 1.565,0 kg, 1.565,0 kg |
Length | 131,1 ", 103,5 " | 3.330 mm, 2.630 mm |
Height | 100,0 ", 100,0 " | 2.540 mm, 2.540 mm |
Mast height max. | 23,0 Foot, 23,0 Foot | 7,0 m, 7,0 m |
Width | 75,6 ", 75,6 " | 1.920 mm, 1.920 mm |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings