6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: WN-5100030610
$4,799.00 $4,999.99
OPERATING FLUIDS | Imperial | Metric |
Lubrication intervall | 250 h | 250 h |
Oil volume | 0,238 gal US | 0,900 l |
Oil specification | SAE 10W-40 | SAE 10W-40 |
ENGINE | Imperial | Metric | ||
Air cleaner | dry air filter | dry air filter | ||
Fuel management | Carburettor | Carburettor | ||
Engine operating mode | four-stroke | four-stroke | ||
Cooling | air cooling | air cooling | ||
Exhaust-gas limit | EPA TIER II | EPA TIER II | ||
Oil specification | SAE 10W-40 | SAE 10W-40 | ||
Operating Engine speed | 4.100 1/min | 4.100 1/min | ||
Fuel consumption | 0,3 GPH US | 1,7 lb/h | 1,10 L/hr | 0,75 kg/h |
Idling speed | 1.850 1/min | 1.850 1/min | ||
Operating power | 3,6 hp | 2,7 KW | ||
Engine type | Gasoline engine | Gasoline engine | ||
Cylinder | 1 | 1 | ||
Standard (Power max.) | SAE J1349 | SAE J1349 | ||
Engine Manufacturer | Honda | Honda | ||
Standard (Operating power) | ISO 3046-1 | ISO 3046-1 | ||
Standard (Effective power) | ISO 3046-1 | ISO 3046-1 | ||
Cylinder capacity | 7,4 Inch3 | 121 cm3 | ||
Nominal Engine speed | 4.200 1/min | 4.200 1/min | ||
Fuel | Gasoline | Gasoline | ||
Spark plug(s) | DENSO U16FSR-UB | DENSO U16FSR-UB | ||
Electrode distance | 0,6 - 0,7 mm | |||
Effective power | 3,6 hp | 2,7 KW | ||
Oil filling max. | 0,1 gal US | 0,30 l | ||
Engine Designation | GXR120 | GXR120 |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Transmission | FKK | FKK |
Power of impact | 4.496,2 lbf | 20 kN |
Area capacity | 1.270,2 ft2/h | 118 m2/h |
Forward Running | 0,4 fps | 7,00 m/min |
Engaging speed | 2.500 1/min | 2.500 1/min |
Number of blows | 656 1/min | 656 1/min |
ELECTRICAL SYSTEM | Imperial | Metric |
Display Equipment | Operating hours counter | Operating hours counter |
Electrode distance | 0,024 - 0,028 " | 0,6 - 0,7 mm |
Operating elements | Pushbutton OFF | Pushbutton OFF |
ENVIRONMENT DATA | Imperial | Metric |
Operating temperature range | 14 - 104 °F | -10 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -22 - 122 °F | -30 - 50 °C |
HAV summation (average value) | 28,2 ft/s2 | 8,6 m/s2 |
Uncertainty in measurement HAV | 2,3 ft/s2 | 0,7 m/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 92,0 dB(A) | 92,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 104,0 dB(A) | 104,0 dB(A) |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 176,4 lb | 80,0 kg |
Length | 26,5 " | 673 mm |
Length Ramming Shoe | 13,4 " | 340 mm |
Height | 38,0 " | 965 mm |
stroke at tamper | 2,9 " | 73 mm |
Width Ramming Shoe | 11,0 " | 280 mm |
Width | 13,5 " | 343 mm |
Weight | 176,37 lb | 80,00 kg |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings
Submit a tax exemption document to have taxes removed from your order. Please send to Support@californiatoolsandequipment.com along with the items you would like to purchase.