6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: WN-5100000311
Sold Out $9,999.00
DPU3750H | DPU3750He | DPU3760H | DPU3760He | |
---|---|---|---|---|
Operating data |
||||
Operating weight kg | 247 | 265 | 256 | 274 |
Centrifugal force kN | 37 | 37 | 37 | 37 |
Base plate size (W x L) mm | 500 x 703 | 500 x 703 | 600 x 703 | 600 x 703 |
Base plate thickness mm | 10 | 10 | 10 | 10 |
Height (without guide handle) mm | 771 | 771 | 771 | 771 |
Operating height mm | 871 | 871 | 871 | 871 |
Operating width mm | 500 | 500 | 600 | 600 |
Frequency Hz | 90 | 90 | 90 | 90 |
Hand-arm vibrations m/s² | 1.5 | 1.5 | 1.5 | 1.5 |
Advance travel max. (depending on soil & environmental factors) m/min | 27 | 27 | 26 | 26 |
Surface capacity max. (depending on soil & environmental factors) m²/h | 810 | 810 | 936 | 936 |
Engine / Motor |
||||
Engine / Motor type | Air-cooled single-cylinder, four-cycle diesel engine | Air-cooled single-cylinder, four-cycle diesel engine | Air-cooled single-cylinder, four-cycle diesel engine | Air-cooled single-cylinder, four-cycle diesel engine |
Engine / Motor manufacturer | Hatz | Hatz | Hatz | Hatz |
Engine / Motor | 1 B 30 | 1 B 30 | 1 B 30 | 1 B 30 |
Displacement cm³ | 347 | 347 | 347 | 347 |
Engine performance max. (DIN ISO 3046) kW | 5.4 | 5.4 | 5.4 | 5.4 |
at rpm rpm | 3,600 | 3,600 | 3,600 | 3,600 |
Fuel consumption l/h | 0.6 | 0.6 | 0.6 | 0.6 |
Fuel tank capacity l | 5 | 5 | 5 | 5 |
Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. |
CO2 (NRSC) * g/kWh | 986 | 986 | 986 | 986 |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings