6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Wacker Neuson
Model Number: WN-5100063121
$12,998.00 $16,998.00
You will also find an appropriate paving pad here in the shop for the protection of paving stone bottoms.
OPERATING FLUIDS | Imperial | Metric |
Exciter oil volume | 0,79 qt US | 0,75 l |
Hydraulic fluid type | Renolin MR 520 | Renolin MR 520 |
Hydraulic fluid volume | 0,5 qt US | 0,5 l |
Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
ENGINE | Imperial | Metric |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 3.000 1/min | 3.000 1/min |
Fuel consumption | 0,4 GPH US | 1,40 L/Std |
Standard (Effective power) | ISO 3046 IFN | ISO 3046 IFN |
Tank capacity | 0,9 gal US | 3,30 l |
Nominal Engine speed | 3.000 1/min, 3.000 1/min | 3.000 1/min, 3.000 1/min |
Effective power | 6,0 hp, 6,0 hp | 4,5 kW, 4,5 kW |
Oil filling max. | 0,3 gal US | 1,10 l |
Battery capacity (nom. value) | 45 Ah | 45 Ah |
Air cleaner | dry air filter | dry air filter |
Power rating max. | 6,4 hp | 4,8 kW |
Cooling | air cooling | air cooling |
Exhaust-gas limit | US Tier 4 | US Tier 4 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Starter battery Voltage | 12 V | 12 V |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | E-starter | E-starter |
Upper idling speed ex load | 3.175 1/min | 3.175 1/min |
Operating power | 5,8 hp | 4,3 kW |
Oil filling min. | 0,2 gal US | 0,70 l |
Engine type | Diesel engine | Diesel engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Yanmar | Yanmar |
Cylinder capacity | 19,5 Inch3 | 320 cm3 |
Fuel | Diesel EN15940, Diesel EN 590 | Diesel EN15940, Diesel EN 590 |
Oil volume incl. filter change | 0,3 gal US | 1,10 l |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Vibrations | 4.140 1/min | 4.140 1/min |
Gradeability | 36,4 % | 36,4 % |
Transmission | FKK-KR | FKK-KR |
Centrifugal force | 8.992 lbf | 40,000 kN |
Vibrations (Hz) | 69 Hz | 69 Hz |
Area capacity | 9.364,7 ft2/h | 870 m2/h |
Forward Running | 1,3 fps | 24,00 m/min |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 842,2 lb | 382,0 kg |
Ground clearance | 35,3 " | 897 mm |
Height | 51,5 " | 1.308 mm |
Width | 23,8 " | 604 mm |
Length Drawbar in op. pos. | 65,4 " | 1.661 mm |
ENVIRONMENT DATA | Imperial | Metric |
Operating temperature range | 14 - 104 °F | -10 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | 14 - 104 °F | -10 - 40 °C |
HAV summation (average value) | 8,2 ft/s2 | < 2,5 m/s2 |
Uncertainty in measurement HAV | 1,6 ft/s2 | 0,5 m/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 91,0 dB(A) | 91,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 106,0 dB(A) | 106,0 dB(A) |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings