6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: Atlas Copco
Model Number: XAS 185 150
$29,800.00
Single-stage, oil-injected, rotary screw type air compressors powered by a liquid-cooled, 4-cylinder Kubota diesel engine with cold start
The Atlas Copco XAS 185 150 is a single-stage, oil-injected, rotary screw type air compressors powered by a liquid-cooled, 4-cylinder Kubota diesel engine with cold start.
The unit incorporate the new generation C67 screw element in its air end, combined with a Kubota diesel engine model V1505-CR-T-E5B, complying with the T4F emission standard.
Special attention has been given to the overall product quality, user friendliness, ease of serviceability, and economical operation to ensure best in class cost of ownership.
The optional pioneering PACE functionality coupled with the intuitive Xc2003 controller enables multiple pressure and flow settings ensuring meeting air flow and pressure to the application requirements.
Model | XAS 185 150 | |
Minimum effective receiver pressure | psig | 29 |
Maximum effective receiver pressure (Unloaded) | psig | 150 |
Normal effective working pressure | psig | 100 - 150 |
Actual free air delivery | cfm | 119 - 174 |
Fuel consumption | ||
at 100% FAD (full load) | gal/hr | 2.7 |
at 75% FAD | gal/hr | 1.9 |
at 50% FAD | gal/hr | 1.3 |
at 25% FAD | gal/hr | 1.1 |
Maximum typical oil content of compressed air | ppm | 10 |
Max. sound pressure level (Lp @ ISO 2151) | dB(A) | 70 |
Compressed air temperature at outlet valve | °F (°C) | 185 (85) |
Max. ambient temperature at sea level | °F (°C) | 122 (50) |
Min. starting temperature with cold weather equipment | °F (°C) | -4 (-20) |
Engine |
Kubota |
|
Type |
V1505-CR-T-E5B |
|
Emissions Regulation | Tier 4 Final | |
Coolant | ParCool Green | |
Number of cylinders | 4 | |
Bore | in | 3 |
Stroke | in | 3.1 |
Swept volume | gal | 0.4 |
Engine power at normal shaft speed @ ISO 9249G | hp | 44 |
Full Load | rpm | 3000 |
Unload | rpm | 1800 |
Capacity of oil | US gal | 1.5 |
Capacity of cooling system | US gal | 8.5 |
Capacity of compressor oil system | US gal | 2.2 |
Net capacity of air receiver | US gal | 3.2 |
Air volume at inlet grating (approx.) | cfm | 1970 |
Capacity of standard fuel tanks | US gal | 16 |
Safety valve - minimum opening pressure | psig | 210 |
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings