6880 Orangethorpe Ave, Buena Park, CA, 90620
support@californiatoolsandequipment.zendesk.com
Mon - Sat : 10am - 7pm Sunday: By Appointment
Brand: California Tools And Equipment
Model Number: 5100061970
$3,999.00 $4,700.00
EquipTrack for recording operational data.
Specification | Imperial | Metric |
---|---|---|
Oil Volume | 0.238 gal US | 0.900 l |
Oil Specification | SAE 10W-40 | SAE 10W-40 |
Specification | Imperial | Metric |
---|---|---|
Fuel Management | Carburettor | Carburettor |
Engine Operating Mode | Four-stroke | Four-stroke |
Operating Engine Speed | 3,950 1/min | 3,950 1/min |
Fuel Consumption | 0.3 GPH US, 1.7 lb/h | 1.00 L/h, 0.75 kg/h |
CO2 Emissions (NRSC) | 674 g/kWh | 674 g/kWh |
Engine Power | 3.6 hp (2.7 kW) | 3.1 hp (2.3 kW) |
Tank Capacity | 0.8 gal US | 3.00 l |
Cooling | Air-cooled | Air-cooled |
Starter Type | Recoil starter | Recoil starter |
Cylinder Capacity | 7.4 Inch³ | 121 cm³ |
Engine Manufacturer | Honda | Honda |
Specification | Imperial | Metric |
---|---|---|
Forward Running | 0.7 fps | 12.0 m/min |
Power of Impact | 4,271.4 lbf | 19 kN |
Number of Blows | 689 1/min | 689 1/min |
Specification | Imperial | Metric |
---|---|---|
Operating Temperature Range | 14 – 104 °F | -10 – 40 °C |
Sound Power LWA, Guaranteed | 108.0 dB(A) | 108.0 dB(A) |
Storage Temperature Range | -22 – 122 °F | -30 – 50 °C |
HAV Summation (Average) | 30.8 ft/s² | 9.4 m/s² |
Specification | Imperial | Metric |
---|---|---|
Operating Weight | 154.3 lb | 70.0 kg |
Dimensions (L × W × H) | 26.1" × 13.7" × 37.4" | 662 mm × 347 mm × 950 mm |
Shoe Dimensions (L × W) | 13.4" × 11.0" | 340 mm × 280 mm |
Model Series: BS68
This product can expose you to chemicals, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to P65Warnings
Submit a tax exemption document to have taxes removed from your order. Please send to Support@californiatoolsandequipment.com along with the items you would like to purchase.